Swipe Left or right to See more Photos
2MP Indoor Battery Camera-CB1
2MP Indoor Battery Camera-CB1
Regular price
39.000 JOD
Regular price
49.000 JOD
Sale price
39.000 JOD
Unit price
/
per
CB1
A versatile choice for simpler protection
Specifications
Specifications | |
---|---|
Model | CS-CB1-R100-1K2WF |
Camera | |
Image Sensor | 1/3 ” 2-Megapixel Progressive Scan CMOS Sensor |
Shutter Speed | Self-Adaptive Shutter |
Lens | 2.8mm@ F2.2 Viewing angle: 113° (Diagonal), 90° (Horizontal), 50° (Vertical) |
Minimum Illumination | 0.1 Lux |
Lens Mount | M12 |
Day & Night | IR-cut Filter with Auto Switch |
DNR | 3D DNR |
Night Vision | Up to 5 m / 16 ft |
Function | |
Smart Alarm | Supports smart human motion detection |
Customized Alert Area | Supports |
Two-way Talk | Supports |
Storage | |
Local Storage | Supports microSD card (Up to 512 GB) |
Cloud Storage | Supports EZVIZ CloudPlay storage (subscription required) |
Video & Audio | |
Max. Resolution | 1920 × 1080 |
Frame Rate | 15fps. Self-Adaptive during Network Transmission |
Video Compression | H.265 / H.264 |
Video Bit Rate | Full HD; Hi-Def; Standard |
Audio Bit Rate | Self-Adaptive |
Max. Bitrate | 1 Mbps |
Network | |
Wi-Fi Standard | IEEE802.11b, 802.11g, 802.11n |
Frequency Range | 2.4 GHz ~ 2.4835 GHz |
Channel Bandwidth | Supports 20 MHz |
Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK |
Transmission Rate | 11b: 11Mbps, 11g: 54Mbps, 11n: 150Mbps |
Wi-Fi Pairing | AP pairing |
Protocol | EZVIZ Cloud Proprietary Protocol |
Interface Protocol | EZVIZ Cloud Proprietary Protocol |
Wired Network | Does not support |
Minimum Network Requirement | 2 Mbps |
General | |
Operating Conditions | -10°C to 45°C (14°F to 113 °F ), Humidity 95% or Less (Non-condensing) |
Power Supply | DC 5V/1A (Purchased Separately) |
Battery Capacity | 1600 mA |
Dimensions | 67 × 63 × 105 mm (2.64 × 2.48 × 4.13 inch) |
Packaging Dimensions | 91.5 × 87.5 × 149 mm (3.60 × 3.44 × 5.87 inch) |
Bare Weight | 135 g (4.76 oz) |
In the box | |
In the box | - CB1 Camera |
- Power Cable | |
- Foam Sticker | |
- Mounting Metal Plate | |
- Regulatory Information | |
- Quick Start Guide | |
Certifications | |
Certifications | CE / WEEE / RoHS / REACH / UL |